Medzap
Maestros MR 900 Pro 12 Channel ECG
Maestros MR 900 Pro 12 Channel ECG
Couldn't load pickup availability
Features:
- ECG Acquisition : Wireless
- A4 size in-built thermal printer
- 10 inch colour TFT with touch screen
- Automatic analysis & interpretation
- PDF format data storage
- USB Connectivity
Technical Specification:
Measuring Parameters:
| Lead Acquisition | 12 simultaneous Standard Leads |
| Mode of Operation | Automatic, Manual |
| Long Lead Print | Yes |
| ECG Print Style | Auto mode: 3x4+1R, 3X4+3R, 6x2 Manual mode: 3L, 6L,12L |
| Channel | 12 channel |
| Display Type | 10"Color TFT with touch screen |
| Frequency Response | 0.05 to125 Hz |
| Filters | Low pass, High pass, AC Filter, EMG, Artifact, Baseline Filter |
| Sweep Speed | 12.5/25/50 mm/sec |
| Sensitivity | 2.5/5/10/15/20 mm/mV |
| Patient Storage Data | upto 100 Patients |
| Printer Type(Inbuilt) | Thermal digital array Printer |
| Paper Width | A4 size (210 mm paper roll) |
| Arrhythmia Detection | Yes |
| Defibrillation Protection | Yes |
| Indication(Visual Alarms) | Lead fail,paper over,printer head open, battery status |
| Input Details | Name, Age, DOB, Gender, Patient ID, Department |
| USB Interface | PDF Generation(A4 Size) |
| Alphanumeric keyboard | Virtual for patient data entry |
Physical Characteristics:
| Weight | 2.730 kg |
Electrical:
| Power Supply | 100-240 VAC, 50Hz |
| Power Consumption | 65 Watt |
| Battery Type | Inbuilt rechargeable battery |
| Battery Rating | 11.1 V, 5200 mAh, Li-ion Battery |
| Recharging Time | 4 Hour Max |
| Operarting Time | >50 ECG's,>2 Hours on standby |
Accessories:
| 10 Lead Patient Cable | 1 No. |
| Paper Roll | 1 No. |
| Power Card | 1 No. |
| Chest Electrodes | 6 No. |
| Chest Electrodes | 4 No. |
| Gel Bottel | 1 No. |
| Trolley | 1 No.(Optional) |
Shipping & Delivery
Shipping & Delivery
Fast & Safe Delivery Across India
Orders are dispatched within 2–5 working days, depending on availability and location.
Secure Packaging
Each unit is shipped with multi-layer protective packaging to prevent transit damage.
Order Tracking Available
A tracking ID will be shared once the product is dispatched.
Quality Checked Before Dispatch
Every machine is tested before shipping to ensure proper functioning.
Return & Refund Policy
Return & Refund Policy
7-Day Return Policy
Returns are accepted within 7 days only if the product is damaged, defective, or incorrect.
Full Refund or Replacement
After verification, customers may choose a full refund or product replacement.
Proof Required
Clear photos or videos of the damage/defect must be submitted for approval.
Non-Returnable Conditions
Items cannot be returned if they are used, tampered with, or physically damaged by the customer.
Share
100% Genuine Products
Fast & Safe Delivery
Expert Customer Assistance



